ATtiny85: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|datasheet=https://ww1.microchip.com/downloads/en/devicedoc/atmel-2586-avr-8-bit-microcontroller-attiny25-attiny45-attiny85_datasheet.pdf | |datasheet=https://ww1.microchip.com/downloads/en/devicedoc/atmel-2586-avr-8-bit-microcontroller-attiny25-attiny45-attiny85_datasheet.pdf | ||
|status=In Production | |status=In Production | ||
| | |flash=8 KB | ||
|eeprom=512 B | |||
|sram=512 B | |||
|io=6 | |||
|features= | |||
}} | }} | ||
The [[Atmel]] [[ATtiny85]] is a high-performance, low-power, 8-bit, RISC-based microcontroller. | |||
The [[Atmel]] [ATtiny85]] is | |||
= Pins = | = Pins = | ||
{{todo}} | |||
= Programming = | = Programming = | ||
{{todo}} | |||
{{Atmel}} | {{Atmel}} | ||
[[Category:MicroControllers]] | [[Category:MicroControllers]] | ||
Revision as of 07:41, 20 April 2024
The Atmel ATtiny85 is a high-performance, low-power, 8-bit, RISC-based microcontroller.
Pins
Additional work is required to complete this section.
Please check back again soon or Edit this page to help the community.
Programming
Additional work is required to complete this section.
Please check back again soon or Edit this page to help the community.
| Atmel | |
| ATtiny: | ATtiny85 • ATtiny2313 |
| ATmega: | ATmega328p |